1361 SCHOOL ROAD • LEECHBURG, PA 15656
PHONE: (724) 568-3655 FAX: (724) 568-3554
1361 SCHOOL ROAD • LEECHBURG, PA 15656
PHONE: (724) 568-3655 FAX: (724) 568-3554
Kiski Valley Water Pollution Control Authority (KVWPCA) is an essential service to the local communities as we continue to operate under the current restrictions placed on all of us. Our employees have a daily emphasis on health and safety and have enhanced those efforts and policies to ensure continued operation of our facility to serve you.
DEBT SERVICE SCHEDULE | ||||
On January 1, 2021debt service fees increased $1.76/month per EDU (Equivalent Dwelling Unit) making the total monthly debt service fee $15.00/month ($45.00 quarterly) due to requirements of the bond insurer to create a surplus fund at KVWPCA. |
||||
QUARTERLY ACCOUNTS DEBT SERVICE | EFFECTIVE 10/1/2020 |
|
||
Allegheny Township | $45.00 | |||
Apollo Borough | $45.00 | |||
East Vandergrift Borough | $45.00 | |||
Gilpin Township | $45.00 | |||
Hyde Park Borough | $45.00 | |||
Kiski Township | $45.00 | |||
Leechburg Borough | $45.00 | |||
North Apollo Borough | $45.00 | |||
Oklahoma Borough | $45.00 | |||
Parks Township | $45.00 | |||
Vandergrift Borough | $45.00 | |||
Washington Township | $45.00 | |||
West Leechburg Borough | $45.00 | |||
MONTHLY ACCOUNTS DEBT SERVICE | PRIOR TO 10/1/2020 | |||
Allegheny Township | $15.00 | |
||
Apollo Borough | $15.00 | |||
East Vandergrift Borough | $15.00 | |||
Gilpin Township | $15.00 | |||
Hyde Park Borough | $15.00 | |||
Kiski Township | $15.00 | |||
Leechburg Borough | $15.00 | |||
North Apollo Borough | $15.00 |
|
||
Oklahoma Borough | $15.00 |
|||
Parks Township | $15.00 | |||
Vandergrift Borough | $15.00 | |||
Washington Township | $15.00 | |||
West Leechburg Borough | $15.00 | |||
NOTE: All debt service charges (monthly and quarterly) are per Equivalent Dwelling Unit (EDU) | ||||
Treatment costs are charged at a rate of $4.25 per thousand gallons of water consumption with a minimum charge of one thousand gallons per month.. | ||||
WELL FEES & MINIMUM BILL FEES PER MUNICIPALITY | ||||
MUNICIPALITY | WELL FEES | MINIMUM | BILLS | |
Quarterly | Monthly | Quarterly | ||
Alleghey Twp. | $87.50 | $19.25 | $57.75 | |
Apollo Borough | $87.50 | $19.25 | $57.75 | |
East Vandergrift | $87.50 | $19.25 | $57.75 | |
Gilpin Twp. | $87.50 | $19.25 | $57.75 | |
Hyde Park | $87.50 | $19.25 | $57.75 | |
Kiski Twp. | $87.50 | $19.25 | $57.75 | |
Leechburg | $87.50 | $19.25 | $57.75 | |
North Apollo | $87.50 | $19.25 | $57.75 | |
Oklahoma | $87.50 | $19.25 | $57.75 | |
Parks Twp | $87.50 | $19.25 | $57.75 | |
Vandergrift | $87.50 | $19.25 | $57.75 | |
Washington Twp. | $87.50 | $19.25 | $57.75 | |
West Leechburg | $87.50 | $19.25 | $57.75 | |
Residential well customers are charged 10,000 gallons of water consumption per quarter. |
||||
Questions regarding bills or rates | ||||
1361 School Rd Leechburg, PA 15656 | ||||
Phone: (724)568-3655 Fax: (724)568-3554 | ||||
OFFICE HOURS: 8:00 am to 4:00 pm, Monday thru Friday. CLOSED WEEKENDS. |