| SERVICE SCHEDULE | ||||
| On January 1, 2021debt service fees increased $1.76/month per EDU (Equivalent Dwelling Unit) making the total monthly debt service fee $15.00/month ($45.00 quarterly) due to requirements of the bond insurer to create a surplus fund at KVWPCA. | ||||
| QUARTERLY ACCOUNTS DEBT SERVICE | EFFECTIVE 1/1/2021 |
|||
| Allegheny Township | $45.00 | |||
| Apollo Borough | $45.00 | |||
| East Vandergrift Borough | $45.00 | |||
| Gilpin Township | $45.00 | |||
| Hyde Park Borough | $45.00 | |||
| Kiski Township | $45.00 | |||
| Leechburg Borough | $45.00 | |||
| North Apollo Borough | $45.00 | |||
| Oklahoma Borough | $45.00 | |||
| Parks Township | $45.00 | |||
| Vandergrift Borough | $45.00 | |||
| Washington Township | $45.00 | |||
| West Leechburg Borough | $45.00 | |||
| MONTHLY ACCOUNTS DEBT SERVICE | EFFECTIVE 1/1/2021 | |||
| Allegheny Township | $15.00 | |||
| Apollo Borough | $15.00 | |||
| East Vandergrift Borough | $15.00 | |||
| Gilpin Township | $15.00 | |||
| Hyde Park Borough | $15.00 | |||
| Kiski Township | $15.00 | |||
| Leechburg Borough | $15.00 | |||
| North Apollo Borough | $15.00 | |||
| Oklahoma Borough | $15.00 | |||
| Parks Township | $15.00 | |||
| Vandergrift Borough | $15.00 | |||
| Washington Township | $15.00 | |||
| West Leechburg Borough | $15.00 | |||
| NOTE: All debt service charges (monthly and quarterly) are per Equivalent Dwelling Unit (EDU) | ||||
| Treatment costs are charged at a rate of $5.25 per thousand gallons of water consumption with a minimum charge of one thousand gallons per month.. | ||||
| WELL FEES & MINIMUM BILL FEES PER MUNICIPALITY | ||||
| MUNICIPALITY | WELL FEES | MINIMUM | BILLS | |
| Quarterly | Monthly | Quarterly | ||
| Allegheny Twp. | $97.50 | $20.25 | $60.75 | |
| Apollo Borough | $97.50 | $20.25 | $60.75 | |
| East Vandergrift | $97.50 | $20.25 |
$60.75 |
|
| Gilpin Twp. | $97.50 | $20.25 | $60.75 | |
| Hyde Park | $97.50 | $20.25 | $60.75 | |
| Kiski Twp. | $97.50 | $20.25 | $60.75 | |
| Leechburg | $97.50 | $20.25 | $60.75 | |
| North Apollo | $97.50 | $20.25 | $60.75 | |
| Oklahoma | $97.50 | $20.25 | $60.75 | |
| Parks Twp | $97.50 | $20.25 | $60.75 | |
| Vandergrift | $97.50 | $20.25 | $60.75 | |
| Washington Twp. | $97.50 | $20.25 | $60.75 | |
| West Leechburg | $97.50 | $20.25 | $60.75 | |
|
Residential well customers are charged 10,000 gallons of water consumption per quarter. |
||||
| billing@kvwpca.com">Questions regarding bills or rates | ||||
| 1361 School Rd Leechburg, PA 15656 | ||||
| Phone: (724)568-3655 Fax: (724)568-3554 | ||||
| OFFICE HOURS: 8:00 am to 4:00 pm, Monday thru Friday. CLOSED WEEKENDS. | ||||