DEBT SERVICE SCHEDULE | |||
On January 1, 2021debt service fees increased $1.76/month per EDU (Equivalent Dwelling Unit) making the total monthly debt service fee $15.00/month ($45.00 quarterly) due to requirements of the bond insurer to create a surplus fund at KVWPCA. | |||
QUARTERLY ACCOUNTS DEBT SERVICE | EFFECTIVE 1/1/2021 |
||
Allegheny Township | $45.00 | ||
Apollo Borough | $45.00 | ||
East Vandergrift Borough | $45.00 | ||
Gilpin Township | $45.00 | ||
Hyde Park Borough | $45.00 | ||
Kiski Township | $45.00 | ||
Leechburg Borough | $45.00 | ||
North Apollo Borough | $45.00 | ||
Oklahoma Borough | $45.00 | ||
Parks Township | $45.00 | ||
Vandergrift Borough | $45.00 | ||
Washington Township | $45.00 | ||
West Leechburg Borough | $45.00 | ||
MONTHLY ACCOUNTS DEBT SERVICE | EFFECTIVE 1/1/2021 | ||
Allegheny Township | $15.00 | ||
Apollo Borough | $15.00 | ||
East Vandergrift Borough | $15.00 | ||
Gilpin Township | $15.00 | ||
Hyde Park Borough | $15.00 | ||
Kiski Township | $15.00 | ||
Leechburg Borough | $15.00 | ||
North Apollo Borough | $15.00 |
|
|
Oklahoma Borough | $15.00 |
||
Parks Township | $15.00 | ||
Vandergrift Borough | $15.00 | ||
Washington Township | $15.00 | ||
West Leechburg Borough | $15.00 | ||
NOTE: All debt service charges (monthly and quarterly) are per Equivalent Dwelling Unit (EDU) | |||
Treatment costs are charged at a rate of $4.50 per thousand gallons of water consumption with a minimum charge of one thousand gallons per month.. | |||
WELL FEES & MINIMUM BILL FEES PER MUNICIPALITY | |||
MUNICIPALITY | WELL FEES | MINIMUM | BILLS |
Quarterly | Monthly | Quarterly | |
Alleghey Twp. | $90.00 | $19.50 | $58.50 |
Apollo Borough | $90.00 | $19.50 | $58.50 |
East Vandergrift | $90.00 | $19.50 | $58.50 |
Gilpin Twp. | $90.00 | $19.50 | $58.50 |
Hyde Park | $90.00 | $19.50 | $58.50 |
Kiski Twp. | $90.00 | $19.50 | $58.50 |
Leechburg | $90.00 | $19.50 | $58.50 |
North Apollo | $90.00 | $19.50 | $58.50 |
Oklahoma | $90.00 | $19.50 | $58.50 |
Parks Twp | $90.00 | $19.50 | $58.50 |
Vandergrift | $90.00 | $19.50 | $58.50 |
Washington Twp. | $90.00 | $19.50 | $58.50 |
West Leechburg | $90.00 | $19.50 | $58.50 |
Residential well customers are charged 10,000 gallons of water consumption per quarter. |
|||
Questions regarding bills or rates | |||
1361 School Rd Leechburg, PA 15656 | |||
Phone: (724)568-3655 Fax: (724)568-3554 | |||
OFFICE HOURS: 8:00 am to 4:00 pm, Monday thru Friday. CLOSED WEEKENDS. |